Skip to main content

FlyFreak - Statistics Center

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 59 356 66 693
April 2024 13 198 11 693
March 2024 12 43 12 511
February 2024 25 77 40 298
2024-02-29 0 5 1 220
2024-02-28 0 0 2 222
2024-02-27 1 2 2 162
2024-02-26 8 8 4 153
2024-02-25 0 2 0 154
2024-02-24 0 1 0 251
2024-02-23 1 2 0 285
2024-02-22 0 1 0 247
2024-02-21 1 6 2 229
2024-02-20 0 3 1 260
2024-02-19 0 4 0 270
2024-02-18 1 5 0 257
2024-02-17 0 1 3 294
2024-02-16 0 9 0 250
2024-02-15 6 7 0 260
2024-02-14 3 3 0 274
2024-02-13 1 1 1 254
2024-02-12 0 2 0 298
2024-02-11 0 1 2 297
2024-02-10 0 4 3 275
2024-02-09 0 1 0 245
2024-02-08 1 1 7 251
2024-02-07 1 2 5 210
2024-02-06 0 1 3 193
2024-02-05 0 0 2 226
2024-02-04 0 0 1 232
2024-02-03 0 2 0 250
2024-02-02 0 0 1 270
2024-02-01 1 3 0 284
January 2024 9 38 3 357
2024-01-31 0 0 0 283
2024-01-30 0 0 0 259
2024-01-29 0 0 0 307
2024-01-28 0 2 0 290
2024-01-27 1 1 0 266
2024-01-26 0 2 1 210
2024-01-25 0 0 0 286
2024-01-24 0 0 0 297
2024-01-23 0 1 0 357
2024-01-22 0 0 0 303
2024-01-21 1 1 0 305
2024-01-20 2 3 0 291
2024-01-19 0 1 0 78
2024-01-18 1 3 0 57
2024-01-17 0 0 1 292
2024-01-16 0 0 0 295
2024-01-15 0 1 0 315
2024-01-14 0 1 1 286
2024-01-13 1 2 0 285
2024-01-12 0 2 0 253
2024-01-11 0 1 0 225
2024-01-10 0 1 0 220
2024-01-09 1 12 0 183
2024-01-08 0 0 0 163
2024-01-07 0 0 0 149
2024-01-06 1 2 0 132
2024-01-05 0 0 0 188
2024-01-04 0 0 0 204
2024-01-03 0 0 0 266
2024-01-02 0 0 0 270
2024-01-01 1 2 0 239
* 2023 146 432 92 1,244
December 2023 6 19 4 315
2023-12-31 0 0 0 204
2023-12-30 0 4 0 212
2023-12-29 0 0 0 222
2023-12-28 0 2 0 248
2023-12-27 1 5 1 237
2023-12-26 2 2 0 251
2023-12-25 0 0 0 290
2023-12-24 0 0 0 225
2023-12-23 0 0 0 200
2023-12-22 0 1 0 242
2023-12-21 0 0 0 218
2023-12-20 0 0 0 233
2023-12-19 2 2 0 163
2023-12-18 0 0 0 115
2023-12-17 0 0 0 99
2023-12-16 0 0 2 93
2023-12-15 0 0 0 105
2023-12-14 0 0 0 114
2023-12-13 0 0 0 115
2023-12-12 0 0 0 94
2023-12-11 0 0 0 170
2023-12-10 0 0 0 293
2023-12-09 0 0 0 219
2023-12-08 0 0 0 214
2023-12-07 0 0 0 214
2023-12-06 0 0 0 256
2023-12-05 0 0 0 315
2023-12-04 1 2 1 188
2023-12-03 0 0 0 203
2023-12-02 0 1 0 264
2023-12-01 0 0 0 301
November 2023 13 33 11 389
2023-11-30 0 0 0 389
2023-11-29 0 0 1 360
2023-11-28 1 1 0 287
2023-11-27 0 1 1 315
2023-11-26 0 4 0 338
2023-11-25 2 7 3 321
2023-11-24 0 0 0 344
2023-11-23 0 0 1 311
2023-11-22 1 3 0 301
2023-11-21 0 0 0 295
2023-11-20 3 3 1 309
2023-11-19 0 0 0 305
2023-11-18 0 0 0 242
2023-11-17 0 2 0 216
2023-11-16 1 3 1 193
2023-11-15 0 0 0 171
2023-11-14 1 1 0 181
2023-11-13 0 2 0 197
2023-11-12 0 0 0 199
2023-11-11 0 0 0 214
2023-11-10 1 1 0 194
2023-11-09 0 0 1 194
2023-11-08 0 0 0 219
2023-11-07 1 1 0 285
2023-11-06 0 0 0 256
2023-11-05 1 1 0 240
2023-11-04 0 1 0 243
2023-11-03 0 1 1 235
2023-11-02 1 1 0 224
2023-11-01 0 0 1 209
October 2023 25 86 9 393
2023-10-31 2 3 1 188
2023-10-30 1 32 0 189
2023-10-29 1 1 0 181
2023-10-28 1 2 0 164
2023-10-27 0 0 0 161
2023-10-26 2 3 0 164
2023-10-25 6 6 0 136
2023-10-24 0 0 0 172
2023-10-23 0 1 0 171
2023-10-22 1 1 0 109
2023-10-21 1 2 0 89
2023-10-20 1 1 1 114
2023-10-19 1 1 0 163
2023-10-18 1 1 0 143
2023-10-17 0 0 0 160
2023-10-16 0 0 0 145
2023-10-15 0 0 0 162
2023-10-14 3 4 1 141
2023-10-13 0 0 1 197
2023-10-12 0 0 0 353
2023-10-11 0 6 0 393
2023-10-10 0 1 0 305
2023-10-09 1 4 1 310
2023-10-08 1 2 0 264
2023-10-07 0 1 0 255
2023-10-06 0 2 1 257
2023-10-05 1 1 2 253
2023-10-04 0 1 0 297
2023-10-03 1 1 0 346
2023-10-02 0 0 1 236
2023-10-01 0 9 0 344
September 2023 7 42 12 351
2023-09-30 1 3 0 247
2023-09-29 0 0 0 240
2023-09-28 0 0 0 224
2023-09-27 0 0 0 294
2023-09-26 0 2 1 327
2023-09-25 0 0 0 261
2023-09-24 1 1 1 295
2023-09-23 0 0 0 243
2023-09-22 0 4 0 244
2023-09-21 0 0 2 327
2023-09-20 0 1 1 303
2023-09-19 0 0 0 326
2023-09-18 0 0 0 340
2023-09-17 0 0 0 317
2023-09-16 1 1 0 333
2023-09-15 1 1 0 292
2023-09-14 0 0 1 225
2023-09-13 0 4 1 229
2023-09-12 0 0 1 202
2023-09-11 0 0 1 194
2023-09-10 1 2 0 193
2023-09-09 0 0 0 200
2023-09-08 0 4 1 233
2023-09-07 0 4 1 208
2023-09-06 1 2 0 273
2023-09-05 0 5 0 316
2023-09-04 1 4 0 313
2023-09-03 0 0 1 278
2023-09-02 0 3 0 284
2023-09-01 0 1 0 351
August 2023 9 31 13 330
2023-08-31 0 3 1 288
2023-08-30 0 0 1 296
2023-08-29 0 4 1 291
2023-08-28 2 6 0 317
2023-08-27 0 0 0 258
2023-08-26 0 1 0 114
2023-08-25 2 2 0 165
2023-08-24 0 0 0 217
2023-08-23 0 2 0 235
2023-08-22 0 0 0 280
2023-08-21 0 1 1 143
2023-08-20 0 0 0 186
2023-08-19 2 5 0 223
2023-08-18 0 0 0 241
2023-08-17 0 0 1 271
2023-08-16 0 0 0 246
2023-08-15 0 0 0 212
2023-08-14 0 0 1 162
2023-08-13 0 0 1 151
2023-08-12 1 1 1 141
2023-08-11 1 1 0 148
2023-08-10 0 0 0 128
2023-08-09 0 2 0 117
2023-08-08 0 0 0 188
2023-08-07 0 0 2 273
2023-08-06 0 0 0 289
2023-08-05 1 1 1 272
2023-08-04 0 0 2 304
2023-08-03 0 0 0 262
2023-08-02 0 0 0 330
2023-08-01 0 2 0 326
July 2023 8 19 8 270
June 2023 18 46 10 180
2023-06-30 0 0 1 132
2023-06-29 0 0 0 148
2023-06-28 0 0 0 127
2023-06-27 0 0 0 180
2023-06-26 10 12 1 162
2023-06-25 1 1 1 149
2023-06-24 0 0 0 177
2023-06-23 0 0 0 121
2023-06-22 0 0 1 88
2023-06-21 0 0 0 177
2023-06-20 0 1 1 141
2023-06-19 1 2 1 140
2023-06-18 0 0 0 177
2023-06-17 0 1 0 141
2023-06-16 0 0 0 104
2023-06-15 1 2 0 151
2023-06-14 0 0 0 150
2023-06-13 0 1 0 166
2023-06-12 0 2 1 119
2023-06-11 3 4 1 123
2023-06-10 0 4 1 111
2023-06-09 0 0 0 130
2023-06-08 0 1 1 126
2023-06-07 1 2 0 112
2023-06-06 0 1 0 132
2023-06-05 0 4 0 136
2023-06-04 0 6 0 130
2023-06-03 0 0 0 150
2023-06-02 0 0 0 121
2023-06-01 1 2 0 141
May 2023 11 28 15 132
2023-05-31 0 0 2 115
2023-05-30 1 2 1 128
2023-05-29 0 0 0 101
2023-05-28 1 1 1 115
2023-05-27 0 0 2 128
2023-05-26 0 0 0 120
2023-05-25 0 0 1 123
2023-05-24 0 0 1 132
2023-05-23 2 4 0 114
2023-05-22 1 1 0 103
2023-05-21 0 1 1 71
2023-05-20 0 0 1 124
2023-05-19 0 1 0 110
2023-05-18 0 0 0 131
2023-05-17 0 0 1 113
2023-05-16 0 1 0 108
2023-05-15 2 2 0 100
2023-05-14 0 2 0 93
2023-05-13 0 0 0 63
2023-05-12 1 1 0 61
2023-05-11 0 1 0 73
2023-05-10 0 1 0 71
2023-05-09 0 0 0 64
2023-05-08 0 2 0 94
2023-05-07 0 2 0 59
2023-05-06 1 1 1 58
2023-05-05 0 0 1 56
2023-05-04 1 1 0 45
2023-05-03 0 0 1 47
2023-05-02 1 4 0 47
2023-05-01 0 0 1 51
April 2023 12 36 10 263
March 2023 10 23 0 305
2023-03-31 0 0 0 233
2023-03-30 0 0 0 200
2023-03-29 0 1 0 178
2023-03-28 0 0 0 201
2023-03-27 1 1 0 135
2023-03-26 0 0 0 103
2023-03-25 0 0 0 102
2023-03-24 0 1 0 102
2023-03-23 1 1 0 118
2023-03-22 1 1 0 120
2023-03-21 0 3 0 139
2023-03-20 0 0 0 99
2023-03-19 0 1 0 108
2023-03-18 0 1 0 101
2023-03-17 0 0 0 109
2023-03-16 0 1 0 109
2023-03-15 1 1 0 118
2023-03-14 0 0 0 112
2023-03-13 5 5 0 125
2023-03-12 0 0 0 127
2023-03-11 0 0 0 145
2023-03-10 0 0 0 109
2023-03-09 0 1 0 202
2023-03-08 1 2 0 305
2023-03-07 0 0 0 295
2023-03-06 0 0 0 263
2023-03-05 0 0 0 191
2023-03-04 0 2 0 174
2023-03-03 0 0 0 188
2023-03-02 0 0 0 182
2023-03-01 0 1 0 115
February 2023 5 21 0 262
January 2023 22 48 0 1,244
2023-01-31 1 1 0 296
2023-01-30 0 0 0 232
2023-01-29 0 0 0 272
2023-01-28 0 2 0 261
2023-01-27 0 0 0 269
2023-01-26 1 1 0 219
2023-01-25 0 0 0 256
2023-01-24 0 1 0 152
2023-01-23 0 1 0 160
2023-01-22 0 0 0 170
2023-01-21 0 1 0 170
2023-01-20 0 1 0 177
2023-01-19 0 3 0 222
2023-01-18 0 0 0 235
2023-01-17 1 4 0 213
2023-01-16 1 1 0 735
2023-01-15 0 0 0 1,244
2023-01-14 1 2 0 1,172
2023-01-13 1 1 0 820
2023-01-12 1 1 0 701
2023-01-11 0 0 0 678
2023-01-10 0 0 0 363
2023-01-09 4 4 0 186
2023-01-08 3 5 0 169
2023-01-07 1 2 0 157
2023-01-06 0 4 0 193
2023-01-05 3 4 0 204
2023-01-04 0 2 0 150
2023-01-03 4 5 0 193
2023-01-02 0 1 0 189
2023-01-01 0 1 0 186
* 2022 176 733 0 536
December 2022 7 29 0 284
2022-12-31 0 2 0 169
2022-12-30 0 0 0 227
2022-12-29 0 3 0 229
2022-12-28 1 3 0 189
2022-12-27 0 0 0 238
2022-12-26 0 1 0 258
2022-12-25 0 0 0 205
2022-12-24 1 3 0 235
2022-12-23 0 0 0 274
2022-12-22 0 0 0 212
2022-12-21 0 0 0 264
2022-12-20 0 1 0 246
2022-12-19 1 1 0 216
2022-12-18 1 4 0 212
2022-12-17 0 0 0 204
2022-12-16 0 0 0 182
2022-12-15 0 0 0 217
2022-12-14 0 0 0 217
2022-12-13 0 1 0 250
2022-12-12 0 1 0 253
2022-12-11 0 1 0 238
2022-12-10 0 0 0 242
2022-12-09 0 0 0 172
2022-12-08 0 0 0 128
2022-12-07 0 0 0 83
2022-12-06 0 0 0 184
2022-12-05 1 4 0 238
2022-12-04 0 1 0 284
2022-12-03 2 2 0 265
2022-12-02 0 1 0 243
2022-12-01 0 0 0 238
November 2022 11 46 0 287
2022-11-30 0 0 0 222
2022-11-29 0 1 0 250
2022-11-28 0 3 0 243
2022-11-27 0 1 0 237
2022-11-26 0 0 0 211
2022-11-25 0 1 0 193
2022-11-24 0 1 0 221
2022-11-23 0 0 0 205
2022-11-22 0 0 0 206
2022-11-21 0 1 0 173
2022-11-20 0 0 0 179
2022-11-19 0 1 0 155
2022-11-18 0 1 0 132
2022-11-17 0 2 0 149
2022-11-16 1 1 0 262
2022-11-15 0 0 0 276
2022-11-14 0 2 0 245
2022-11-13 0 1 0 283
2022-11-12 0 1 0 284
2022-11-11 0 2 0 191
2022-11-10 5 7 0 253
2022-11-09 2 4 0 180
2022-11-08 0 1 0 224
2022-11-07 0 3 0 226
2022-11-06 0 1 0 241
2022-11-05 1 2 0 236
2022-11-04 1 4 0 252
2022-11-03 0 0 0 287
2022-11-02 1 3 0 264
2022-11-01 0 2 0 274
October 2022 8 29 0 255
2022-10-31 0 1 0 244
2022-10-30 0 0 0 248
2022-10-29 0 3 0 231
2022-10-28 0 0 0 194
2022-10-27 0 2 0 172
2022-10-26 2 2 0 197
2022-10-25 0 0 0 226
2022-10-24 1 2 0 255
2022-10-23 0 0 0 235
2022-10-22 0 0 0 239
2022-10-21 0 0 0 214
2022-10-20 1 1 0 233
2022-10-19 0 0 0 230
2022-10-18 0 3 0 236
2022-10-17 0 0 0 206
2022-10-16 0 0 0 181
2022-10-15 0 0 0 195
2022-10-14 0 1 0 191
2022-10-13 0 0 0 210
2022-10-12 1 3 0 212
2022-10-11 1 4 0 208
2022-10-10 0 0 0 183
2022-10-09 0 0 0 161
2022-10-08 0 1 0 153
2022-10-07 0 1 0 123
2022-10-06 0 0 0 159
2022-10-05 0 1 0 145
2022-10-04 0 1 0 130
2022-10-03 2 2 0 115
2022-10-02 0 1 0 66
September 2022 16 42 0 354
2022-09-30 0 0 0 72
2022-09-29 0 0 0 91
2022-09-28 0 1 0 83
2022-09-27 2 2 0 221
2022-09-26 0 0 0 197
2022-09-25 2 5 0 282
2022-09-24 0 0 0 269
2022-09-23 0 0 0 354
2022-09-22 0 1 0 324
2022-09-21 0 0 0 208
2022-09-20 0 8 0 77
2022-09-19 0 2 0 89
2022-09-18 1 1 0 283
2022-09-17 0 0 0 161
2022-09-16 0 0 0 226
2022-09-15 0 3 0 221
2022-09-14 0 0 0 199
2022-09-13 1 1 0 254
2022-09-12 1 1 0 228
2022-09-11 0 1 0 201
2022-09-10 2 2 0 207
2022-09-09 0 0 0 208
2022-09-08 0 0 0 232
2022-09-07 1 1 0 245
2022-09-06 3 4 0 249
2022-09-05 1 1 0 238
2022-09-04 1 2 0 221
2022-09-03 0 0 0 178
2022-09-02 1 6 0 243
2022-09-01 0 0 0 163
August 2022 13 48 0 344
July 2022 17 45 0 536
June 2022 14 38 0 284
2022-06-30 0 0 0 207
2022-06-29 0 0 0 250
2022-06-28 0 0 0 239
2022-06-27 0 0 0 248
2022-06-26 0 0 0 246
2022-06-25 0 1 0 233
2022-06-24 0 0 0 241
2022-06-23 0 0 0 215
2022-06-22 0 0 0 203
2022-06-21 0 1 0 246
2022-06-20 3 5 0 232
2022-06-19 1 3 0 255
2022-06-18 0 0 0 250
2022-06-17 0 0 0 263
2022-06-16 1 1 0 217
2022-06-15 0 1 0 177
2022-06-14 1 4 0 200
2022-06-13 1 5 0 215
2022-06-12 1 3 0 242
2022-06-11 0 0 0 255
2022-06-10 0 0 0 284
2022-06-09 0 2 0 204
2022-06-08 0 3 0 207
2022-06-07 1 1 0 213
2022-06-06 1 2 0 205
2022-06-05 0 1 0 264
2022-06-04 0 0 0 264
2022-06-03 4 4 0 174
2022-06-02 0 1 0 252
2022-06-01 0 0 0 129
May 2022 16 76 0 348
April 2022 20 80 0 235
March 2022 22 102 0 258
2022-03-31 1 2 0 104
2022-03-30 0 1 0 211
2022-03-29 0 3 0 195
2022-03-28 0 7 0 209
2022-03-27 1 4 0 203
2022-03-26 5 6 0 207
2022-03-25 0 2 0 233
2022-03-24 0 4 0 254
2022-03-23 0 5 0 236
2022-03-22 1 6 0 224
2022-03-21 0 2 0 235
2022-03-20 1 2 0 227
2022-03-19 0 2 0 249
2022-03-18 1 4 0 232
2022-03-17 0 1 0 258
2022-03-16 0 7 0 222
2022-03-15 0 2 0 223
2022-03-14 0 2 0 224
2022-03-13 0 2 0 185
2022-03-12 1 3 0 228
2022-03-11 2 4 0 239
2022-03-10 0 1 0 172
2022-03-09 0 1 0 201
2022-03-08 1 6 0 218
2022-03-07 0 1 0 252
2022-03-06 2 4 0 192
2022-03-05 0 1 0 204
2022-03-04 0 2 0 200
2022-03-03 0 2 0 192
2022-03-02 0 2 0 208
2022-03-01 6 11 0 234
February 2022 14 100 0 411
2022-02-28 0 2 0 371
2022-02-27 0 4 0 268
2022-02-26 2 10 0 411
2022-02-25 1 3 0 322
2022-02-24 0 3 0 237
2022-02-23 0 2 0 124
2022-02-22 0 6 0 109
2022-02-21 1 3 0 241
2022-02-20 1 5 0 322
2022-02-19 3 7 0 203
2022-02-18 0 8 0 196
2022-02-17 0 2 0 221
2022-02-16 1 5 0 160
2022-02-15 1 6 0 163
2022-02-14 1 3 0 203
2022-02-13 0 3 0 166
2022-02-12 0 1 0 191
2022-02-11 0 1 0 197
2022-02-10 1 5 0 194
2022-02-09 0 4 0 173
2022-02-08 1 2 0 159
2022-02-07 0 1 0 156
2022-02-06 0 2 0 82
2022-02-05 0 2 0 86
2022-02-04 0 2 0 74
2022-02-03 0 1 0 82
2022-02-02 1 6 0 72
2022-02-01 0 1 0 81
January 2022 18 98 0 299
* 2021 228 1,233 31 349
December 2021 11 85 0 349
November 2021 21 93 0 303
2021-11-30 1 3 0 260
2021-11-29 2 4 0 233
2021-11-28 0 1 0 284
2021-11-27 3 7 0 271
2021-11-26 0 1 0 303
2021-11-25 1 2 0 271
2021-11-24 0 3 0 276
2021-11-23 0 2 0 296
2021-11-22 0 2 0 281
2021-11-21 0 3 0 291
2021-11-20 1 4 0 271
2021-11-19 0 4 0 273
2021-11-18 0 2 0 279
2021-11-17 1 10 0 257
2021-11-16 3 6 0 255
2021-11-15 1 5 0 261
2021-11-14 2 3 0 248
2021-11-13 0 4 0 228
2021-11-12 2 4 0 239
2021-11-11 0 2 0 179
2021-11-10 0 3 0 182
2021-11-09 0 1 0 189
2021-11-08 0 1 0 148
2021-11-07 2 5 0 175
2021-11-06 2 3 0 178
2021-11-05 0 2 0 177
2021-11-04 0 1 0 203
2021-11-03 0 3 0 199
2021-11-02 0 0 0 207
2021-11-01 0 2 0 168
October 2021 19 97 0 276
September 2021 18 81 0 325
2021-09-30 0 2 0 204
2021-09-29 0 2 0 251
2021-09-28 0 1 0 291
2021-09-27 1 6 0 286
2021-09-26 0 4 0 234
2021-09-25 1 2 0 325
2021-09-24 0 2 0 203
2021-09-23 0 3 0 235
2021-09-22 0 5 0 220
2021-09-21 0 1 0 255
2021-09-20 2 4 0 243
2021-09-19 1 4 0 199
2021-09-18 0 3 0 186
2021-09-17 1 2 0 246
2021-09-16 0 2 0 250
2021-09-15 1 2 0 289
2021-09-14 0 1 0 254
2021-09-13 1 4 0 285
2021-09-12 0 3 0 248
2021-09-11 3 5 0 272
2021-09-10 0 1 0 264
2021-09-09 0 1 0 261
2021-09-08 1 2 0 262
2021-09-07 0 1 0 255
2021-09-06 1 5 0 197
2021-09-05 1 3 0 208
2021-09-04 0 1 0 245
2021-09-03 0 1 0 228
2021-09-02 0 3 0 224
2021-09-01 4 5 0 216
August 2021 13 82 0 332
2021-08-31 0 2 0 266
2021-08-30 0 0 0 182
2021-08-29 0 2 0 187
2021-08-28 0 3 0 182
2021-08-27 0 3 0 193
2021-08-26 0 2 0 161
2021-08-25 2 4 0 164
2021-08-24 1 2 0 204
2021-08-23 2 4 0 160
2021-08-22 0 1 0 133
2021-08-21 0 1 0 238
2021-08-20 1 8 0 234
2021-08-19 0 4 0 246
2021-08-18 0 6 0 332
2021-08-17 0 2 0 69
2021-08-15 0 0 0 187
2021-08-14 1 5 0 192
2021-08-13 0 0 0 274
2021-08-12 2 3 0 239
2021-08-11 0 1 0 229
2021-08-10 0 3 0 214
2021-08-09 0 0 0 225
2021-08-08 0 2 0 236
2021-08-07 0 3 0 246
2021-08-06 0 4 0 270
2021-08-05 1 4 0 55
2021-08-04 3 13 0 64
July 2021 13 71 3 238
2021-07-27 0 0 1 180
2021-07-26 0 3 0 208
2021-07-25 1 4 0 199
2021-07-24 1 3 0 184
2021-07-23 1 5 0 198
2021-07-22 1 5 0 209
2021-07-21 2 7 0 220
2021-07-20 2 4 0 228
2021-07-19 1 3 0 216
2021-07-18 0 1 1 198
2021-07-17 1 2 0 200
2021-07-16 0 1 0 220
2021-07-15 0 3 0 227
2021-07-14 0 2 0 238
2021-07-13 0 3 0 196
2021-07-12 0 1 0 201
2021-07-11 0 2 0 181
2021-07-10 0 1 1 175
2021-07-09 1 3 0 200
2021-07-08 1 2 0 177
2021-07-07 0 3 0 161
2021-07-06 0 3 0 179
2021-07-05 1 4 0 169
2021-07-04 0 1 0 173
2021-07-03 0 1 0 135
2021-07-02 0 3 0 160
2021-07-01 0 1 0 148
June 2021 19 96 2 193
2021-06-30 1 2 0 148
2021-06-29 0 3 1 136
2021-06-28 1 3 1 138
2021-06-27 0 1 0 126
2021-06-26 0 1 0 128
2021-06-25 0 1 0 144
2021-06-24 0 1 0 151
2021-06-23 0 3 0 183
2021-06-22 0 1 0 183
2021-06-21 1 2 0 172
2021-06-20 0 3 0 146
2021-06-19 0 2 0 134
2021-06-18 3 13 0 138
2021-06-17 2 8 0 161
2021-06-16 3 4 0 170
2021-06-15 0 1 0 192
2021-06-14 0 1 0 191
2021-06-13 0 4 0 187
2021-06-12 1 3 0 185
2021-06-11 1 7 0 193
2021-06-10 0 2 0 180
2021-06-09 1 2 0 151
2021-06-08 0 1 0 183
2021-06-07 1 5 0 158
2021-06-06 0 2 0 155
2021-06-05 0 1 0 151
2021-06-04 1 4 0 143
2021-06-03 2 5 0 124
2021-06-02 0 5 0 99
2021-06-01 1 5 0 141
May 2021 22 107 1 175
2021-05-31 1 2 0 96
2021-05-30 0 3 0 139
2021-05-29 1 2 0 145
2021-05-28 1 2 0 154
2021-05-27 0 1 0 170
2021-05-26 0 2 0 175
2021-05-25 0 1 0 172
2021-05-24 0 4 0 171
2021-05-23 0 4 0 161
2021-05-22 0 2 0 172
2021-05-21 0 2 1 156
2021-05-20 1 4 0 152
2021-05-19 3 7 0 147
2021-05-18 0 4 0 143
2021-05-17 1 3 0 143
2021-05-16 0 6 0 142
2021-05-15 0 1 0 146
2021-05-14 1 5 0 144
2021-05-13 0 2 0 146
2021-05-12 1 5 0 144
2021-05-11 1 5 0 155
2021-05-10 2 3 0 154
2021-05-09 1 3 0 167
2021-05-08 0 2 0 161
2021-05-07 2 5 0 150
2021-05-06 2 8 0 158
2021-05-05 0 2 0 147
2021-05-04 1 4 0 160
2021-05-03 2 7 0 164
2021-05-02 1 5 0 151
2021-05-01 0 1 0 152
April 2021 35 154 3 192
2021-04-30 0 4 0 148
2021-04-29 0 3 0 144
2021-04-28 2 13 0 146
2021-04-27 0 12 0 143
2021-04-26 2 8 2 146
2021-04-25 1 3 0 141
2021-04-24 1 2 0 143
2021-04-23 0 3 0 134
2021-04-22 3 6 0 135
2021-04-21 1 3 0 137
2021-04-20 2 5 0 122
2021-04-19 8 11 0 131
2021-04-18 1 4 0 145
2021-04-17 2 4 0 143
2021-04-16 0 3 0 133
2021-04-15 2 6 0 136
2021-04-14 2 3 0 130
2021-04-13 1 2 0 132
2021-04-12 0 1 0 154
2021-04-11 0 2 0 143
2021-04-10 4 7 0 135
2021-04-09 0 2 0 140
2021-04-08 0 7 0 132
2021-04-07 1 3 0 118
2021-04-06 1 11 0 113
2021-04-05 0 2 0 176
2021-04-04 0 5 0 178
2021-04-03 0 1 1 192
2021-04-02 1 15 0 181
2021-04-01 0 3 0 173
March 2021 24 143 7 185
2021-03-31 0 2 0 165
2021-03-30 0 3 0 185
2021-03-29 0 3 0 184
2021-03-28 0 2 0 170
2021-03-27 2 6 1 150
2021-03-26 1 5 0 154
2021-03-25 2 9 0 162
2021-03-24 2 4 0 156
2021-03-23 0 8 1 150
2021-03-22 0 2 1 134
2021-03-21 6 9 1 133
2021-03-20 0 4 0 133
2021-03-19 0 4 0 150
2021-03-18 0 4 0 138
2021-03-17 0 1 0 140
2021-03-16 0 2 0 141
2021-03-15 0 11 0 139
2021-03-14 0 4 0 139
2021-03-13 0 3 0 144
2021-03-12 0 2 0 150
2021-03-11 3 5 0 149
2021-03-10 2 9 1 152
2021-03-09 2 6 0 157
2021-03-08 0 2 1 157
2021-03-07 0 3 0 174
2021-03-06 1 5 0 157
2021-03-05 0 4 0 149
2021-03-04 0 2 0 169
2021-03-03 0 5 0 162
2021-03-02 0 5 1 160
2021-03-01 3 9 0 163
February 2021 15 111 2 174
2021-02-28 0 2 0 174
2021-02-27 0 1 0 164
2021-02-26 2 5 0 138
2021-02-25 0 6 0 118
2021-02-24 0 2 0 110
2021-02-23 1 2 1 97
2021-02-22 2 8 0 98
2021-02-21 1 9 0 77
2021-02-20 0 3 0 118
2021-02-19 1 4 0 153
2021-02-18 0 2 0 128
2021-02-17 0 4 0 136
2021-02-16 2 4 0 150
2021-02-15 0 3 0 153
2021-02-14 1 6 0 165
2021-02-13 0 2 0 161
2021-02-12 0 2 0 150
2021-02-11 0 3 0 166
2021-02-10 0 12 0 158
2021-02-09 0 3 0 144
2021-02-08 0 4 0 156
2021-02-07 3 7 0 138
2021-02-06 1 2 0 159
2021-02-05 0 2 0 163
2021-02-04 0 3 0 144
2021-02-03 0 4 0 134
2021-02-02 0 2 1 149
2021-02-01 1 4 0 147
January 2021 18 113 13 181
2021-01-31 1 7 0 148
2021-01-30 0 5 0 148
2021-01-29 2 8 0 158
2021-01-28 0 5 0 150
2021-01-27 1 10 0 143
2021-01-26 1 2 0 143
2021-01-25 0 3 0 134
2021-01-24 1 4 0 99
2021-01-23 1 5 0 93
2021-01-22 0 3 0 101
2021-01-21 4 8 1 101
2021-01-20 0 1 1 108
2021-01-19 0 1 0 98
2021-01-18 0 3 0 101
2021-01-17 0 3 0 146
2021-01-16 0 1 0 168
2021-01-15 0 3 0 172
2021-01-14 1 2 0 162
2021-01-13 0 1 0 181
2021-01-12 1 3 0 179
2021-01-11 0 1 0 174
2021-01-10 0 5 1 177
2021-01-09 0 2 0 143
2021-01-08 0 2 2 143
2021-01-07 0 2 3 134
2021-01-06 0 3 0 134
2021-01-05 0 3 5 178
2021-01-04 1 3 0 164
2021-01-03 2 6 0 148
2021-01-02 1 4 0 150
2021-01-01 1 4 0 160
* 2020 1,136 3,712 144 1,380
December 2020 25 198 14 202
2020-12-31 2 3 0 166
2020-12-30 1 4 0 164
2020-12-29 0 1 1 162
2020-12-28 0 6 5 146
2020-12-27 0 5 0 163
2020-12-26 1 7 0 162
2020-12-25 1 10 0 168
2020-12-24 0 1 1 160
2020-12-23 0 4 0 172
2020-12-22 0 6 1 152
2020-12-21 0 11 0 164
2020-12-20 3 14 0 175
2020-12-19 1 2 1 162
2020-12-18 1 2 0 162
2020-12-17 0 4 1 157
2020-12-16 0 2 0 137
2020-12-15 1 6 1 114
2020-12-14 0 13 0 144
2020-12-13 0 5 0 172
2020-12-12 1 4 0 166
2020-12-11 0 8 0 173
2020-12-10 1 9 0 184
2020-12-09 2 12 0 187
2020-12-08 2 8 2 185
2020-12-07 1 7 1 187
2020-12-06 3 14 0 184
2020-12-05 2 10 0 190
2020-12-04 1 5 0 187
2020-12-03 1 7 0 193
2020-12-02 0 6 0 202
2020-12-01 0 2 0 196
